FurPick / Convert
The dog harness size conversion chart
Every brand’s sizes, lined up against each other on one scale. A Julius-K9 “1” is a Ruffwear “M”. Here is all of it, sourced and dated.
| Chest girth | Julius-K9 | Ruffwear | PetSafe | Kurgo | Blue-9 |
|---|---|---|---|---|---|
| 30 cm | Baby 1 | XXXS | — | X-Small | — |
| 32 cm | Petite | ||||
| 34 cm | XXS | XS | |||
| 36 cm | Baby 2 | ||||
| 38 cm | |||||
| 40 cm | Petite/Small | ||||
| 42 cm | |||||
| 44 cm | Mini-Mini | XS | Small | Small | |
| 46 cm | S | ||||
| 48 cm | |||||
| 50 cm | |||||
| 52 cm | Mini | Small/Medium | |||
| 54 cm | Medium | ||||
| 56 cm | |||||
| 58 cm | S | ||||
| 60 cm | M | ||||
| 62 cm | Medium | ||||
| 64 cm | 0 | ||||
| 66 cm | Large | ||||
| 68 cm | |||||
| 70 cm | M | ||||
| 72 cm | 1 | Medium/Large | M/L | ||
| 74 cm | |||||
| 76 cm | |||||
| 78 cm | |||||
| 80 cm | 2 | Large | |||
| 82 cm | L | X-Large | |||
| 84 cm | L | ||||
| 86 cm | |||||
| 88 cm | |||||
| 90 cm | 3 | ||||
| 92 cm | XL | ||||
| 94 cm | Extra Large | ||||
| 96 cm | |||||
| 98 cm | |||||
| 100 cm |
How to use this
Find your dog’s chest girth in the left column and read across. Every cell is that brand’s own size label for a dog of that measurement. A dash means the brand does not make a harness that size.
Where a brand’s sizes overlap — and they all overlap, deliberately, so the adjustment straps have somewhere to go — the cell names the size your dog sits most centrally in. If you are between two, the sizing tool shows both and where you fall inside each.
Where these numbers come from
- Julius-K9 — IDC Powerharness, 29–138 cm · source · checked 2026-08-19
- Ruffwear — Harness (girth sizing), 23–107 cm · source · checked 2026-08-19
- PetSafe — Easy Walk Harness, 30.5–124.5 cm · source · checked 2026-08-19
- Kurgo — Tru-Fit Smart Harness, 30–112 cm · source · checked 2026-08-19
- Blue-9 — Balance Harness, 34–110.5 cm · source · checked 2026-08-19
Quote this chart anywhere. A link back is appreciated, not required.